Dear Client / Trader,
All times are UK British Summer time, changes highlighted in red. |
|
Commodity Spot | Monday 7 September |
Gold | 23:00 Sun – 18:00 Mon |
Silver | 23:00 Sun – 18:00 Mon |
UK Brent | 01:00 – 17:45 |
US Crude | 23:00 Sun – 17:45 Mon |
US Natural Gas | 23:00 Sun – 17:45 Mon |
Indices | Monday 7 September |
Japan 225 | 23:00 Sun – 18:00 Mon |
US SPX 500 | 23:00 Sun – 18:00 Mon |
US Tech 100 | 23:00 Sun – 18:00 Mon |
Wall Street 30 | 23:00 Sun – 18:00 Mon |
Please note the hours above are subject to change.
If you have any queries, please do not hesitate to contact us. Best Regards, |